Gallery
Project Detail
| Project Area | 1-2-14 Rai |
| Number of Buildings | 1 Building |
| Number of Units | 167 Units and 1 Shop |
| Type | 1 Bedroom (34.27-51.31 sq. M). 2 Bedroom (50.05-50.84 sq. M). |
| Central Value | 35 Baht / sq. M. |
| Communication | BTS station, park, Road Sukhumvit Road Srinakarin Road Bangna - Trad Turnpike Road bangna Turnpike Road Buraphavithi |
| Nearby Places | Thainakaring University Hospital, Central Bangna Shopping mall Paradise Park Seacon Square, |
| Parking | 71 Units (about 42%). |
| Facility | Reception Hall Pools Salt Infinite Edge Pool, Kid Pool, Jacuzzi. Fitness First Multipurpose Room 2 Passenger Elevator (lift lock plate). Shuttle BTS station. Security Systems in the - out. Key Card Closed Circuit television (CCTV) 24 Hour Security. Login VDO Door Phone & Home Automation. The Project WIFI |

